Buyer's Guide
Agility
Business Model/TypeOCIO only
Open-architecture (no proprietary products used): Investment outsourcing is only business line.
| Year entered into OCIO business | 2007 |
| Number of relationship managers/sales people | 4 |
| Number of portfolio managers | 4 |
| OCIO percentage of total firm revenue | 100% |
| AUM full discretion | $7.2B |
| Number of full discretionary clients | 29 |
Discretionary assets by fund type
| Defined Benefit | $0 |
| 401(k), 403(b), other DC | $0 |
| Endowments/Foundations | $5.6B |
| Health Care Pools* | $50M |
| Other | $1.5B |
| *Board designated, funded depreciation. | |
