Buyer's Guide
BlackRock, Inc.
Business Model/TypeProp/non-prop
An investment outsourcing platform that offers proprietary products alongside non-proprietary products. 1
| Year entered into OCIO business | 2006 |
| Number of relationship managers/sales people | n/a |
| Number of portfolio managers | n/a |
| OCIO percentage of total firm revenue | n/a |
| AUM full discretion | $80.1B |
| Number of full discretionary clients | 81 |
Discretionary assets by fund type
| Defined Benefit | $68.7B |
| 401(k), 403(b), other DC | $0 |
| Endowments/Foundations | $1.8B |
| Health Care Pools* | $0 |
| Other | $9.6B |
| *Board designated, funded depreciation. | |
