Survey
Length of Outsourcing Relationship

| More than three years | 69% | |
| Less than three years | 31% |
Outsourcing Fee Structure

| Flat fee | 58% (+12%) | |
| Performance fee | 20% (+33%) | |
| Sliding asset-based | 39% (-13%) | |
| Other | 2% (-60%) | |
| (change from 2015) | ||
Outsourcing Fee Structure
| VERY SATISFIED |
SOMEWHAT SATISFIED |
NOT VERY SATISFIED |
NOT AT ALL SATISFIED |
|
| Overall client service | 69% | 27% | 0% | 4% |
| Investment results | 56% | 43% | 1% | 0% |
| Value for fees | 59% | 37% | 1% | 3% |
| Ancillary services | 58% | 38% | 0% | 4% |
