Buyer's Guide
Gerber Taylor
Business Model/TypeOCIO + other
An open-architecture/manager-of-manager investment outsourcing platform as one of multiple business lines.
| Year entered into OCIO business | 2000 |
| Number of relationship managers/sales people | 5 |
| Number of portfolio managers | 9 |
| OCIO percentage of total firm revenue | 0% |
| AUM full discretion | $1.74B |
| Number of full discretionary clients | 83 |
Discretionary assets by fund type
| Defined Benefit | $0 |
| 401(k), 403(b), other DC | $0 |
| Endowments/Foundations | $1.24B |
| Health Care Pools* | $0 |
| Other | $500M |
| *Board designated, funded depreciation. | |
