- Introduction & Methodology
- Survey
- Vendor Ratings
- BlackRock
- Goldman Sachs
- J.P. Morgan Asset Management
- Morgan Stanley
- Russell
- Buyer's Guide
Past Surveys
Vendor Ratings
Russell
Client Satisfaction
| VERY SATISFIED |
SOMEWHAT SATISFIED |
NOT VERY SATISFIED |
NOT AT ALL SATISFIED |
|
| Overall service | 90% | 10% | 0% | 0% |
| Investment results | 73% | 27% | 0% | 0% |
| Value for fees | 73% | 27% | 0% | 0% |
| Ancillary services | 73% | 27% | 0% | 0% |
Top 3 Reasons Why Russell Was Selected
| 1. | Reputation/ track record | 73% |
| 2. | Management experience | 73% |
| 3. | Breadth of services | 64% |
Investment Outsourcing AUM
| ASSETS | CLIENTS | |
| Recommends~ | $7.7B | 10 |
| Full discretion | $104.9B | 362 |
| ~ Recommends manager selection or replacement subject to prior client approval. | ||
OCIO AUM by Client Type
| Corporate pensions | $65.7B |
| Public/government pensions | $17.1B |
| Endowments/foundations | $2B |
| Educational institutions/health care | $6.4B |
| Other | $19B |
OCIO AUM by Fund Type
| Defined benefit pensions | $62.5B |
| 401(k), 403(b), or other DC plans | $17.1M |
| Endowments/foundations | $2.5B |
| Health care pools* | $1.6B |
| Other | $21.1B |
| *Board designated, funded depreciation. | |
OCIO AUM by Investment Vehicle
| Separate Accounts | $34.5B |
| Pooled vehicles (proprietary to clients)** | $53.1B |
| Pooled vehicles (outsourcer selected)*** | $17.3B |
| Other | $0 |
| **Managed by outside managers; ***Securities are selected by OCIO. | |
Revenue by Fee Structure
| Flat fees | 33% |
| Sliding asset-based | 65% |
| Performance-based | 2% |
| Other | 0% |
OCIO Executive(s)
| Eric Macy |
