Buyer's Guide
Russell Investments
Business Model/TypeOCIO + other
An open-architecture/manager-of-manager investment outsourcing platform as one of multiple business-lines.
| Year entered into OCIO business | 1980 |
| Number of relationship managers/sales people | 84 |
| Number of portfolio managers | 83 |
| OCIO percentage of total firm revenue | 75% |
| AUM full discretion | $224.409B |
| Number of full discretionary clients | 474 |
Discretionary assets by fund type
| Defined Benefit | $69.51B |
| 401(k), 403(b), other DC | $23.23B |
| Endowments/Foundations | $2.864B |
| Health Care Pools* | $6.448B |
| Other | $122.361B |
| *Board designated, funded depreciation. | |
