Survey
Non-Outsourcers
Reasons for Not Considering Outsourcing
1=Not at all important; 2=Slightly important; 3=Moderately important; 4=Important; 5=Very important
| Score | 1 | 2 | 3 | 4 | 5 | |
| Satisfied with internal risk management | 4.3 | 0.0% | 0.0% | 21.4% | 28.6% | 50.0% |
| Cost | 4.0 | 0.0% | 7.1% | 25.0% | 32.1% | 35.7% |
| Sufficient internal expertise | 4.4 | 0.0% | 0.0% | 10.7% | 39.3% | 50.0% |
| No need for additional fiduciary oversight | 3.7 | 0.0% | 0.0% | 42.9% | 42.9% | 14.3% |
| Satisfied with returns produced internally | 4.5 | 0.0% | 0.0% | 7.1% | 39.3% | 53.6% |
| Satisfied with speed of implementation | 4.3 | 0.0% | 0.0% | 14.3% | 39.3% | 46.4% |
| No desire for partnership with outside firm | 3.6 | 10.7% | 0.0% | 25.0% | 46.4% | 17.9% |
