Vendor Ratings
Goldman Sachs
Client Satisfaction
| VERY SATISFIED |
SOMEWHAT SATISFIED |
NOT VERY SATISFIED |
NOT AT ALL SATISFIED |
|
| Overall service | 50% | 50% | 0% | 0% |
| Investment results | 50% | 50% | 0% | 0% |
| Value for fees | 50% | 50% | 0% | 0% |
| Ancillary services | 50% | 50% | 0% | 0% |
Top 3 Reasons Why Goldman Sachs Was Selected
| 1. | Management experience | 100% |
| 2. | Breadth of services | 100% |
| 3. | Reputation/track record | 75% |
Investment Outsourcing AUM
| ASSETS | CLIENTS | |
| No discretion | $15.7B | 19 |
| Recommends~ | $19B | 22 |
| Full discretion | $47.2B | 175 |
| ~ Recommends manager selection or replacement subject to prior client approval. | ||
OCIO AUM by Client Type
| Corporate pensions | $27B |
| Public/government pensions | $1.6B |
| Endowments/foundations | $7.1B |
| Educational institutions/health care | Included w/ endowments |
| Other | $5.3B |
OCIO AUM by Fund Type
| Defined benefit pensions | $27B |
| 401(k), 403(b), or other DC plans | $0 |
| Endowments/foundations | $7.1B |
| Health care pools* | $0B |
| Other | $13.1B |
| *Board designated, funded depreciation. | |
OCIO AUM by Investment Vehicle
| Separate Accounts | n/a |
| Pooled vehicles (proprietary to clients)** | n/a |
| Pooled vehicles (outsourcer selected)*** | n/a |
| Other | n/a |
| **Managed by outside managers; ***Securities are selected by OCIO. | |
Revenue by Fee Structure
| Flat fees | 0% |
| Sliding asset-based | 100% |
| Performance-based | 0% |
| Other | 0% |
OCIO Executive(s)
| Kane Brenan |
