Vendor Ratings
J.P. Morgan Asset Management
Client Satisfaction
| VERY SATISFIED |
SOMEWHAT SATISFIED |
NOT VERY SATISFIED |
NOT AT ALL SATISFIED |
|
| Overall service | 0% | 67% | 33% | 0% |
| Investment results | 0% | 67% | 33% | 0% |
| Value for fees | 0% | 67% | 0% | 33% |
| Ancillary services | 0% | 100% | 0% | 0% |
Top 3 Reasons Why J.P. Morgan Was Selected
| 1. | Breadth of services | 67% |
| 2. | Management experience | 67% |
| 3. | Reputation/track record | 67% |
Investment Outsourcing AUM
| ASSETS | CLIENTS | |
| No discretion | $0 | 0 |
| Recommends~ | $3.53B | 33 |
| Full discretion | $27.44B | 315 |
| ~ Recommends manager selection or replacement subject to prior client approval. | ||
OCIO AUM by Client Type
| Corporate pensions | $7.9B |
| Public/government pensions | $5.99B |
| Endowments/foundations | $7.87B |
| Educational institutions/health care | $5.68B |
| Other | $0 |
OCIO AUM by Fund Type
| Defined benefit pensions | $13.32B |
| 401(k), 403(b), or other DC plans | $1.31B |
| Endowments/foundations | $11.85B |
| Health care pools* | $0 |
| Other | $964M |
| *Board designated, funded depreciation. | |
OCIO AUM by Investment Vehicle
| Separate Accounts | $25.41B |
| Pooled vehicles (proprietary to clients)** | $0 |
| Pooled vehicles (outsourcer selected)*** | $2.02B |
| Other | 0 |
| **Managed by outside managers; ***Securities are selected by OCIO. | |
Revenue by Fee Structure
| Flat fees | 0% |
| Sliding asset-based | 100% |
| Performance-based | 0% |
| Other | 0% |
OCIO Executive(s)
| Jeffrey Geller |
| Monica Issar |
| Anthony Werley |
