Buyer's Guide
Vanguard
Business Model/TypeOther
An investment outsourcing platform that offers proprietary products.
| Year entered into OCIO business | 1997 |
| Number of relationship managers/sales people | 42 |
| Number of portfolio managers | 0 |
| OCIO percentage of total firm revenue | n/a |
| AUM full discretion | $27.4B |
| Number of full discretionary clients | 827 |
Discretionary assets by fund type
| Defined Benefit | $9.5B |
| 401(k), 403(b), other DC | $0 |
| Endowments/Foundations | $11.1B |
| Health Care Pools* | $0 |
| Other | $6.8B |
| *Board designated, funded depreciation. | |
