Buyer's Guide
BlackRock, Inc.
Business Model/TypeProp/non-prop
An investment outsourcing platform that offers proprietary products alongside non-proprietary products.
| Year entered into OCIO business | 2006 |
| Number of relationship managers/sales people | N/A |
| Number of portfolio managers | N/A |
| OCIO percentage of total firm revenue | N/A |
| AUM full discretion | $85.745B |
| Number of full discretionary clients | 75 |
Discretionary assets by fund type
| Defined Benefit | $70.878B |
| 401(k), 403(b), other DC | $0 |
| Endowments/Foundations | $3.456B |
| Health Care Pools* | $0 |
| Other | $11.410B |
| *Board designated, funded depreciation. | |
