- Introduction & Methodology
- Survey
- Buyer's Guide
- Defined Benefit
- 401(k), 403(b), Other DC
- Endowments/Foundations
- Health Care
- Other
Past Surveys
Buyer's Guide
Discretionary Assets* by Fund Type — 401(k), 403(b), Other DC
| Provider | 401(k), 403(b), Other DC |
| Aetos Alternatives Management, LP | $0 |
| Angeles Investment Advisors LLC | $96.5MM |
| Aon | $31B |
| BlackRock | $0 |
| BNY Mellon Fiduciary Solutions, a division of BNY Mellon | $824MM |
| Callan LLC | $18.98B |
| Cambridge Associates LLC | $0 |
| Canterbury Consulting | $0 |
| Commonfund | $0 |
| DeMarche Discretionary Management Services | $0 |
| DiMeo Schneider & Associates, L.L.C. | $2.3B |
| FEG Investment Advisors | $2MM |
| Goldman Sachs | $0 |
| Investment Performance Services, LLC | $0 |
| J.P. Morgan Asset & Wealth Management | $220MM |
| LCG Associates, Inc. | $0 |
| Mangham Associates | $0 |
| Meketa Investment Group | $1.369B |
| Mercer Investment Management, Inc. | $72.59B |
| Morgan Stanley | $400MM |
| Northern Trust Asset Management | $7.136B |
| Partners Capital Investment Group | $0 |
| PFM Asset Management LLC | $3.826B |
| River and Mercantile Solutions | $500MM |
| Rocaton Investment Advisors | |
| Russell Investments | $16.49B |
| SECOR Asset Management | $0 |
| SEI Institutional Group | $6.36B |
| Spider Management Company | $0 |
| Strategic Investment Group | $0 |
| State Street Global Advisors | $17.5B |
| TIAA Endowment & Philanthropic Services, LLC | $0 |
| TIFF Investment Management | $0 |
| U.S. Trust | $0 |
| Vanguard | $267.2MM |
| Verger Capital Management | $0 |
| Verus | |
| Wells Fargo | |
| Willis Towers Watson | $18.36B |
| *For purposes of this survey, Full Discretion is defined as the OCIO manager having full discretion to tactically select and replace investment managers without prior client approval. |
|
