- Introduction & Methodology
- Survey
- Buyer's Guide
- Defined Benefit
- 401(k), 403(b), Other DC
- Endowments/Foundations
- Health Care
- Other
Past Surveys
Buyer's Guide
Discretionary Assets* by Fund Type — Other
| Provider | Other |
| Aetos Alternatives Management, LP | $0 |
| Angeles Investment Advisors LLC | $863MM |
| Aon | $4.99B |
| BlackRock | $7.76B |
| BNY Mellon Fiduciary Solutions, a division of BNY Mellon | $120MM |
| Callan LLC | $0 |
| Cambridge Associates LLC | $0 |
| Canterbury Consulting | $0 |
| Commonfund | $0 |
| DeMarche Discretionary Management Services | $218MM |
| DiMeo Schneider & Associates, L.L.C. | $0 |
| FEG Investment Advisors | $1.607B |
| Goldman Sachs | $17.42B |
| Investment Performance Services, LLC | $0 |
| J.P. Morgan Asset & Wealth Management | $27.983B |
| LCG Associates, Inc. | $213MM |
| Mangham Associates | $622.05MM |
| Meketa Investment Group | $47MM |
| Mercer Investment Management, Inc. | $22.77B |
| Morgan Stanley | $2.53B |
| Northern Trust Asset Management | $26.669B |
| Partners Capital Investment Group | $4.344B |
| PFM Asset Management LLC | $3.895B |
| River and Mercantile Solutions | $100MM |
| Rocaton Investment Advisors | |
| Russell Investments | $110.1B |
| SECOR Asset Management | $0 |
| SEI Institutional Group | $2.47B |
| Spider Management Company | $0 |
| Strategic Investment Group | $8.263B |
| State Street Global Advisors | $0 |
| TIAA Endowment & Philanthropic Services, LLC | $1.3B |
| TIFF Investment Management | $0 |
| U.S. Trust | $0 |
| Vanguard | $4.3B |
| Verger Capital Management | $0 |
| Verus | |
| Wells Fargo | |
| Willis Towers Watson | $4.86B |
| *For purposes of this survey, Full Discretion is defined as the OCIO manager having full discretion to tactically select and replace investment managers without prior client approval. |
|
