- Introduction & Methodology
- Survey
- Buyer's Guide
- Defined Benefit
- 401(k), 403(b), Other DC
- Endowments/Foundations
- Health Care
- Other
Past Surveys
Buyer's Guide
OCIO Assets, Full Discretion*
| Provider | OCIO Assets, Full Discretion |
| Aetos Alternatives Management, LP | $2.03B |
| Angeles Investment Advisors LLC | $2.85B |
| Aon | $116.95B |
| BlackRock | $87.62B |
| BNY Mellon Fiduciary Solutions, a division of BNY Mellon | $8.53B |
| Callan LLC | $19.96B |
| Cambridge Associates LLC | $31.5B |
| Canterbury Consulting | $821MM |
| Commonfund | $10.8B |
| DeMarche Discretionary Management Services | $322MM |
| DiMeo Schneider & Associates, L.L.C. | $4.765B |
| FEG Investment Advisors | $4.49B |
| Goldman Sachs | $89.35B |
| Investment Performance Services, LLC | $34.0MM |
| J.P. Morgan Asset & Wealth Management | $63.881B |
| LCG Associates, Inc. | $370MM |
| Mangham Associates | $708MM |
| Meketa Investment Group | $8.8B |
| Mercer Investment Management, Inc. | $228.6B |
| Morgan Stanley | $29.3B |
| Northern Trust Asset Management | $72.64B |
| Partners Capital Investment Group | $9.763B |
| PFM Asset Management LLC | $11.38B |
| River and Mercantile Solutions | $13.7B |
| Rocaton Investment Advisors | $3.889B |
| Russell Investments | $208.04B |
| SECOR Asset Management | $179.4MM |
| SEI Institutional Group | $84.4B |
| Spider Management Company | $4.39B |
| Strategic Investment Group | $23.337B |
| State Street Global Advisors | $76B |
| TIAA Endowment & Philanthropic Services, LLC | $4.3B |
| TIFF Investment Management | $9.1B |
| U.S. Trust | $23.16B |
| Vanguard | $36.5B |
| Verger Capital Management | $1.61B |
| Verus | $3.1B |
| Wells Fargo | $21.8B |
| Willis Towers Watson | $82.04B |
| *For purposes of this survey, Full Discretion is defined as the OCIO manager having full discretion to tactically select and replace investment managers without prior client approval. |
|
