- Introduction & Methodology
- Survey
- Buyer's Guide
- Defined Benefit
- 401(k), 403(b), Other DC
- Endowments/Foundations
- Health Care
- Other
Past Surveys
Buyer's Guide
Year Entered Into OCIO Business
| Provider | Year Entered Into OCIO Business |
| Aetos Alternatives Management, LP | 2003 |
| Agility | 2007 |
| Alan Biller and Associates | 2006 |
| Angeles Investment Advisors, LLC | 2003 |
| Aon | 2010 |
| Asset Strategy Consultants | 2018 |
| Bank of America Private Bank * | 1853 |
| Bespoke Strategies (Lowe, Brockenbrough & Co.) | 2011 |
| BlackRock, Inc. | 2005 |
| BNY Mellon | 1975 |
| Callan LLC | 1996 |
| Cambridge Associates | 2001 |
| Canterbury Consulting, Inc | 2012 |
| Commonfund | 1971 |
| DiMeo Schneider & Associates, L.L.C. | 2005 |
| Disciplina Group | 2014 |
| Discretionary Management Services, LLC | 2003 |
| FEG Investment Advisors * | 2003 |
| Goldman Sachs | 1995 |
| Hall Capital Partners* | 1994 |
| Hirtle, Callaghan & Co | 1988 |
| J.P. Morgan Asset & Wealth Management | 1988 |
| LCG Associates, Inc. | 2012 |
| Mangham Associates | 1991 |
| Marquette Associates | 2012 |
| Meketa Investment Group | 2006 |
| Mercer | 1995 |
| Morgan Stanley * | 1992 |
| Multilateral Endowment Management Company | 2019 |
| Northern Trust Asset Management | 1979 |
| Partners Capital Investment Group, LLP | 2001 |
| PFM Asset Management | 2001 |
| PNC Institutional Asset Management | 1965 |
| Prime Buchholz LLC | 2011 |
| River and Mercantile Group Plc | 2001 |
| Russell Investments | 1980 |
| SECOR Asset Management | 2010 |
| Segal Marco Advisors | 2005 |
| SEI Investments | 1983 |
| Silvercrest Asset Management Group | 2014 |
| Spider Management Company, LLC * | 2006 |
| State Street Global Advisors | 1994 |
| Strategic Investment Group | 1987 |
| TIFF Investment Management | 1991 |
| Vanguard | 1997 |
| Verger Capital Management | 2014 |
| Verus Advisory, Inc. | 2011 |
| Wespath Institutional Investments | 2019 |
| Willis Towers Watson * | 1998 |
| Wilshire Associates Incorporated | 2001 |
* Submitted 9/30/19 data
