- Introduction & Methodology
- Survey
- Buyer's Guide
- Defined Benefit
- 401(k), 403(b), Other DC
- Endowments/Foundations
- Health Care
- Other
Past Surveys
Buyer's Guide
Number Relationship Managers/ Salespeople
| Provider | Number Relationship Managers/ Salespeople |
| Aetos Alternatives Management, LP | 4 |
| Agility | 5 |
| Alan Biller and Associates | 4 |
| Angeles Investment Advisors, LLC | 6 |
| Aon | 8 |
| Asset Strategy Consultants | 2 |
| Bank of America Private Bank * | 225* |
| Bespoke Strategies (Lowe, Brockenbrough & Co.) | 4 |
| BlackRock, Inc. | |
| BNY Mellon | 10 |
| Callan LLC | 22 |
| Cambridge Associates | 18 |
| Canterbury Consulting, Inc | 8 |
| Commonfund | 18 |
| DiMeo Schneider & Associates, L.L.C. | 4 |
| Disciplina Group | 6 |
| Discretionary Management Services, LLC | 5 |
| FEG Investment Advisors * | 24* |
| Goldman Sachs ** | 454 ** |
| Hall Capital Partners* | |
| Hirtle, Callaghan & Co | 14 |
| J.P. Morgan Asset & Wealth Management | 925 |
| LCG Associates, Inc. | 10 |
| Mangham Associates | 6 |
| Marquette Associates | 10 |
| Meketa Investment Group | |
| Mercer | 354 |
| Morgan Stanley * | 7* |
| Multilateral Endowment Management Company | 0 |
| Northern Trust Asset Management | 71 |
| Partners Capital Investment Group, LLP | 0 |
| PFM Asset Management | 23 |
| PNC Institutional Asset Management | 41 |
| Prime Buchholz LLC | 0 |
| River and Mercantile Group Plc | 27 |
| Russell Investments | 94 |
| SECOR Asset Management | 6 |
| Segal Marco Advisors | 0 |
| SEI Investments | 59 |
| Silvercrest Asset Management Group | 9 |
| Spider Management Company, LLC * | |
| State Street Global Advisors | 10 |
| Strategic Investment Group | 9 |
| TIFF Investment Management | 4 |
| Vanguard | 101 |
| Verger Capital Management | 4 |
| Verus Advisory, Inc. | 22 |
| Wespath Institutional Investments | 6 |
| Willis Towers Watson * | 154* |
| Wilshire Associates Incorporated |
* Submitted 9/30/19 data
** Personnel number includes all relationship managers, salespeople and portfolio managers.
** Personnel number includes all relationship managers, salespeople and portfolio managers.
