- Introduction & Methodology
- Survey
- Buyer's Guide
- Defined Benefit
- 401(k), 403(b), Other DC
- Endowments/Foundations
- Health Care
- Other
Past Surveys
Buyer's Guide
Number of OCIO Portfolio Managers
| Provider | Number of OCIO Portfolio Managers |
| Aetos Alternatives Management, LP | 18 |
| Agility | 5 |
| Alan Biller and Associates | 2 |
| Angeles Investment Advisors, LLC | 3 |
| Aon | 7 |
| Asset Strategy Consultants | 2 |
| Bank of America Private Bank * | 28* |
| Bespoke Strategies (Lowe, Brockenbrough & Co.) | 3 |
| BlackRock, Inc. | |
| BNY Mellon | 9 |
| Callan LLC | 20 |
| Cambridge Associates | 104 |
| Canterbury Consulting, Inc | 4 |
| Commonfund | 34 |
| DiMeo Schneider & Associates, L.L.C. | 4 |
| Disciplina Group | 4 |
| Discretionary Management Services, LLC | 3 |
| FEG Investment Advisors * | 8* |
| Goldman Sachs ** | 454** |
| Hall Capital Partners* | 20* |
| Hirtle, Callaghan & Co | 28 |
| J.P. Morgan Asset & Wealth Management | 65 |
| LCG Associates, Inc. | 10 |
| Mangham Associates | 6 |
| Marquette Associates | |
| Meketa Investment Group | |
| Mercer | 98 |
| Morgan Stanley * | 20* |
| Multilateral Endowment Management Company | 1 |
| Northern Trust Asset Management | 56 |
| Partners Capital Investment Group, LLP | 42 |
| PFM Asset Management | 9 |
| PNC Institutional Asset Management | 97 |
| Prime Buchholz LLC | 12 |
| River and Mercantile Group Plc | 17 |
| Russell Investments | 79 |
| SECOR Asset Management | 12 |
| Segal Marco Advisors | 4 |
| SEI Investments | 21 |
| Silvercrest Asset Management Group | 4 |
| Spider Management Company, LLC * | |
| State Street Global Advisors | 63 |
| Strategic Investment Group | 41 |
| TIFF Investment Management | 18 |
| Vanguard | 44 |
| Verger Capital Management | 4 |
| Verus Advisory, Inc. | 3 |
| Wespath Institutional Investments | 15 |
| Willis Towers Watson * | 21* |
| Wilshire Associates Incorporated |
* Submitted 9/30/19 data
** Personnel number includes all relationship managers, salespeople and portfolio managers.
** Personnel number includes all relationship managers, salespeople and portfolio managers.
