2021 Liability-Driven Investment Survey

Vendor Ratings


Service Satisfaction

Overall Satisfaction with Provider Offering

10 = Extremely satisfied; 0 = Not at all satisfied

% of respondent ratings
Provider
(# responses)
AVERAGE
SCORE
9/10 7/8 5/6 3/4 < 2
Featured
BlackRock, Inc. (26) 8.50 50% 42% 4% 4% 0%
Dodge & Cox (13) 9.00 54% 46% 0% 0% 0%
Fidelity Investments (10) 9.40 80% 20% 0% 0% 0%
Goldman Sachs Asset Management (41) 9.12 72% 19% 9% 0% 0%
Insight Investment (16) 9.03 69% 25% 6% 0% 0%
LGIM America (21) 8.14 64% 27% 9% 0% 0%
NISA Investment Advisors (36) 9.56 84% 16% 0% 0% 0%
PGIM Fixed Income(12) 8.88 58% 42% 0% 0% 0%
PIMCO (39) 9.19 74% 21% 5% 0% 0%
Wellington Management (15) 9.23 80% 20% 0% 0% 0%
Western Asset Management Company, LLC (16) 9.47 94% 6% 0% 0% 0%
Not Profiled
Jennison (11) 8.82 40% 40% 15% 5% 0%
Loomis Sayles (11) 8.82 84% 16% 0% 0% 0%
Not Rated
Capital Group (7) NA NA NA NA NA NA
Conning (2) NA NA NA NA NA NA
Russell Investments (3) NA NA NA NA NA NA
NA = “Not Applicable”

1 6 7 8 9 10 24