- Introduction & Methodology
- Industry Trends
- Respondent Profile
- Defined Benefit Plans
- Portfolio Characteristics
- LDI Usage
- Vendor Ratings
- Service Satisfaction
- Top 5 Listings
- Vendor Details
- BlackRock, Inc.
- Capital Group
- Conning
- Dodge & Cox
- Fidelity Investments
- Goldman Sachs Asset Management
- Insight Investment
- LGIM America1
- NISA Investment Advisors, LLC
- PIMCO
- PGIM Fixed Income
- Russell Investments
- Wellington Management Company, LLP
- Western Asset Management Company, LLC
Past Surveys
Vendor Ratings
Top 5 Listings
Overall Satisfaction
| 1 | NISA Investment Advisors | 9.56 |
| 2 | Western Asset Management Company, LLC | 9.47 |
| 3 | Fidelity Investments | 9.40 |
| 4 | Wellington Management | 9.23 |
| 5 | PIMCO | 9.19 |
Is Responsive to General Inquiries
| 1 | Fidelity Investments | 9.75 |
| 2 | Western Asset Management Company, LLC | 9.63 |
| 3 | NISA Investment Advisors | 9.55 |
| 4 | Goldman Sachs Asset Management | 9.29 |
| 4 | Wellington Management | 9.29 |
Meets Objectives Related to Risk and Return
| 1 | NISA Investment Advisors | 9.55 |
| 2 | Fidelity Investments | 9.50 |
| 3 | Goldman Sachs Asset Management | 9.32 |
| 4 | PIMCO | 9.25 |
| 4 | Prudential | 9.25 |
| 4 | Western Asset Management Company, LLC | 9.25 |
Proactively Provides New Ideas/Solutions and Shares Knowledge
| 1 | NISA Investment Advisors | 9.31 |
| 2 | Wellington Management | 9.23 |
| 3 | PIMCO | 9.22 |
| 4 | Western Asset Management Company, LLC | 9.20 |
| 5 | Goldman Sachs Asset Management | 9.13 |
Estimates Daily Liability
| 1 | Goldman Sachs Asset Management | 8.58 |
| 2 | Wellington Management | 8.29 |
| 3 | Western Asset Management Company, LLC | 8.25 |
| 4 | NISA Investment Advisors | 8.21 |
| 5 | LGIM (Legal and General Investment Management) | 8.13 |
Has Accessible Investment Team
| 1 | Goldman Sachs Asset Management | 9.36 |
| 2 | Western Asset Management Company, LLC | 9.33 |
| 3 | Wellington Management | 9.21 |
| 4 | NISA Investment Advisors | 9.15 |
| 5 | Fidelity Investments | 9.13 |
Provides Timely and Detailed Funded Status Attribution
| 1 | Goldman Sachs Asset Management | 9.14 |
| 2 | LGIM (Legal and General Investment Management) | 8.67 |
| 3 | NISA Investment Advisors | 8.63 |
| 4 | Wellington Management | 8.50 |
| 5 | Insight Investment | 8.46 |
| 5 | PIMCO | 8.46 |
Provides Timely Performance Reporting
| 1 | Wellington Management | 9.36 |
| 2 | NISA Investment Advisors | 9.27 |
| 3 | PIMCO | 9.24 |
| 4 | Goldman Sachs Asset Management | 9.11 |
| 5 | LGIM (Legal and General Investment Management) | 9.05 |
Offers Daily Interest Rate Hedge Ratio Estimation
| 1 | NISA Investment Advisors | 8.52 |
| 2 | Insight Investment | 8.45 |
| 3 | Goldman Sachs Asset Management | 8.39 |
| 4 | Wellington Management | 8.29 |
| 5 | Western Asset Management Company, LLC | 8.13 |
Customizes Portfolio to Specific Client Needs
| 1 | NISA Investment Advisors | 9.47 |
| 2 | Insight Investment | 9.39 |
| 3 | Goldman Sachs Asset Management | 9.32 |
| 4 | Wellington Management | 9.11 |
| 5 | LGIM (Legal and General Investment Management) | 8.95 |
