2019 Liability-Driven Investment Survey

Vendor Ratings


Average Scores by Categories

Average Scores by Category (10 or more responses)

5 = Extremely satisfied; 1 = Unsatisfied

Provider
(# responses)
Responsiveness
Timely reporting
New ideas
Knowledge sharing
Accessibility
Funded status
attribution
BlackRock (31) 4.00 4.00 3.77 3.90 3.77 3.57
Dodge & Cox (15) 3.93 3.93 3.27 3.40 4.00 3.46
Fidelity Investments (11) 4.18 4.45 3.91 4.18 4.27 3.82
Goldman Sachs Asset Management (26) 4.46 4.25 4.21 4.42 4.54 4.17
Jennison Associates (11) 4.00 4.18 2.82 3.18 4.18 3.90
Legal & General Investment Management America (26) 4.32 4.04 4.00 3.92 4.24 3.81
NISA Investment Advisors (37) 4.55 4.42 4.45 4.52 4.52 4.42
PIMCO (49) 4.51 4.30 4.47 4.57 4.26 4.12
Prudential Investments (16) 4.50 4.19 4.13 4.19 4.44 3.92
Wellington (14) 4.17 4.33 4.25 4.33 4.58 4.00
Western Asset Management (23) 4.70 4.43 4.39 4.57 4.57 4.19
Conning, Insight Investment, J.P. Morgan, and State Street Global Advisors received enough responses to be mentioned, but not enough client evaluations to be analyzed in detail.

1 8 9 10 11 12 22