- Introduction & Methodology
- Industry Trends
- Respondent Profile
- Defined Benefit Plans
- Portfolio Characteristics
- LDI Usage
- Provider Rankings
- Assets Under Management
- Clients
- Mandates
- Provider Profiles
- Allspring Global Investments
- BlackRock, Inc.
- Capital Group
- Columbia Threadneedle Investments
- Dodge & Cox
- Fiera Capital Corporation
- Income Research & Management ("IR+M")
- Insight Investment
- J.P. Morgan Asset Management
- KeyBank
- Legal & General Investment Management America, Inc.
- MetLife Investment Management (MIM)
- NISA Investment Advisors, LLC
- Pacific Investment Management Company LLC (PIMCO)
- Parametric Portfolio Associates
- SECOR Asset Management
- SLC Management
- Voya Investment Management Co. LLC
- Wellington Management Company LLP
Past Surveys
Provider Rankings
Mandates
LDI Mandates as of June 30, 2023
| 1 | Insight Investment | 1,202 |
| 2 | BlackRock | 713 |
| 3 | PIMCO | 323 |
| 4 | Allspring Global Investments | 312 |
| 5 | NISA Investment Advisors, LLC | 260 |
LDI Mandates by Region
U.S.
| 1 | BlackRock | 368 |
| 2 | PIMCO | 284 |
| 3 | Allspring Global Investments | 278 |
| 4 | NISA Investment Advisors, LLC | 251 |
| 5 | LGIM America, Inc. | 202 |
Canada
| 1 | Fiera Capital Corporation | 182 |
| 2 | BlackRock | 82 |
| 3 | SLC Management | 12 |
| 4 | PIMCO | 11 |
| 5 | NISA Investment Advisors, LLC | 9 |
U.K.
| 1 | Insight Investment | 1,041 |
| 2 | BlackRock | 236 |
| 3 | LGIM America, Inc. | 51 |
| 4 | Columbia Threadneedle Investments | 14 |
| 5 | PIMCO | 12 |
Continental Europe and Republic of Ireland
| 1 | Insight Investment | 91 |
| 2 | Columbia Threadneedle Investments | 79 |
| 3 | BlackRock | 27 |
| 4 | Allspring Global Investments | 17 |
| 5 | PIMCO | 16 |
LDI Mandates by Asset Size
<$500MM
| 1 | Insight Investment | 991 |
| 2 | BlackRock | 565 |
| 3 | Allspring Global Investments | 298 |
| 4 | LGIM America, Inc. | 241 |
| 5 | PIMCO | 233 |
$500MM – $1B
| 1 | Insight Investment | 105 |
| 2 | BlackRock | 76 |
| 3 | PIMCO | 54 |
| 4 | NISA Investment Advisors, LLC | 36 |
| 5 | MetLife Investment Management (MIM) | 14 |
>$1B – $5B
| 1 | Insight Investment | 94 |
| 2 | BlackRock | 65 |
| 3 | NISA Investment Advisors, LLC | 33 |
| 3 | PIMCO | 33 |
| 5 | Wellington Management Company LLP | 13 |
>$5B – $10B
| 1 | Insight Investment | 7 |
| 2 | BlackRock | 5 |
| 3 | NISA Investment Advisors, LLC | 3 |
| 3 | PIMCO | 3 |
| 5 | J.P. Morgan Asset Management | 1 |
| 5 | LGIM America, Inc. | 1 |
| 5 | SECOR Asset Management | 1 |
| 5 | Voya Investment Management Co. LLC | 1 |
>$10B
| 1 | Insight Investment | 5 |
| 2 | BlackRock | 2 |
| 2 | NISA Investment Advisors, LLC | 2 |
| 4 | LGIM America, Inc. | 1 |
| 4 | Wellington Management Company LLP | 1 |
