- Introduction & Methodology
- Industry Trends
- Respondent Profile
- Defined Benefit Plans
- Portfolio Characteristics
- LDI Usage
- Provider Rankings
- Assets Under Management
- Clients
- Mandates
- Provider Profiles
- Allspring Global Investments
- BlackRock, Inc.
- Capital Group
- Columbia Threadneedle Investments
- Dodge & Cox
- Fiera Capital Corporation
- Income Research & Management ("IR+M")
- Insight Investment
- J.P. Morgan Asset Management
- KeyBank
- Legal & General Investment Management America, Inc.
- MetLife Investment Management (MIM)
- NISA Investment Advisors, LLC
- Pacific Investment Management Company LLC (PIMCO)
- Parametric Portfolio Associates
- SECOR Asset Management
- SLC Management
- Voya Investment Management Co. LLC
- Wellington Management Company LLP
Past Surveys
Provider Rankings
Assets Under Management
LDI assets under management ($USD) as of June 30, 2023
| 1 | Insight Investment | $475,799MM |
| 2 | BlackRock | $339,072MM |
| 3 | NISA Investment Advisors, LLC | $221,160MM |
| 4 | PIMCO | $173,832MM |
| 5 | LGIM America, Inc. | $64,675MM |
By Asset Class
Fixed income – Government only
| 1 | Insight Investment | $163,123MM |
| 2 | NISA Investment Advisors, LLC | $146,553MM |
| 3 | LGIM America, Inc. | $24,454MM |
| 4 | J.P. Morgan Asset Management | $12,815MM |
| 5 | Fiera Capital Corporation | $11,410MM |
Fixed income – Investment grade (BBB- or higher) credit
| 1 | PIMCO | $71,613MM |
| 2 | NISA Investment Advisors, LLC | $55,486MM |
| 3 | Wellington Management Company LLP | $44,395MM |
| 4 | LGIM America, Inc. | $39,932MM |
| 5 | MetLife Investment Management (MIM) | $32,900MM |
Fixed income – Multisector
| 1 | PIMCO | $69,430MM |
| 2 | Insight Investment | $31,541MM |
| 3 | NISA Investment Advisors, LLC | $19,122MM |
| 4 | Allspring Global Investments | $12,482MM |
| 5 | Voya Investment Management Co. LLC | $11,151MM |
Fixed income – Other
| 1 | BlackRock | $339,072MM |
| 2 | PIMCO | $23,529MM |
| 3 | Parametric Portfolio Associates | $16,787MM |
| 4 | SECOR Asset Management | $8,875MM |
| 5 | Wellington Management Company LLP | $3,864MM |
Cash
| 1 | Insight Investment | $5,731MM |
| 2 | Dodge & Cox | $455MM |
| 3 | J.P. Morgan Asset Management | $397MM |
| 4 | Income Research & Management (“IR+M”) | $54MM |
| 5 | Allspring Global Investments | $51MM |
