League Tables
Overall offering
| 1 | Fidelity Institutional Asset Management | 4.63 |
| 2 | Goldman Sachs Asset Management | 4.63 |
| 3 | PIMCO | 4.50 |
| 4 | NISA Investment Advisors | 4.47 |
| 5 | BlackRock | 4.22 |
| 6 | Legal & General Investment Management America | 4.17 |
Responsiveness
| 1 | Goldman Sachs Asset Management | 4.82 |
| 2 | Fidelity Institutional Asset Management | 4.72 |
| 3 | NISA Investment Advisors | 4.69 |
| 4 | Legal & General Investment Management America | 4.47 |
| 5 | PIMCO | 4.43 |
| 6 | BlackRock | 4.29 |
Timely reporting
| 1 | Fidelity Institutional Asset Management | 4.73 |
| 2 | PIMCO | 4.55 |
| 3 | NISA Investment Advisors | 4.54 |
| 4 | Goldman Sachs Asset Management | 4.53 |
| 5 | BlackRock | 4.25 |
| 6 | Legal & General Investment Management America | 4.11 |
New ideas & solutions
| 1 | Goldman Sachs Asset Management | 4.59 |
| 2 | PIMCO | 4.40 |
| 3 | NISA Investment Advisors | 4.38 |
| 4 | Fidelity Institutional Asset Management | 4.27 |
| 5 | Legal & General Investment Management America | 4.00 |
| 6 | BlackRock | 3.88 |
Knowledge sharing
| 1 | Goldman Sachs Asset Management | 4.71 |
| 2 | PIMCO | 4.60 |
| 3 | NISA Investment Advisors | 4.50 |
| 4 | Fidelity Institutional Asset Management | 4.47 |
| 5 | Legal & General Investment Management America | 4.21 |
| 6 | BlackRock | 4.14 |
Team accessibility
| 1 | Fidelity Institutional Asset Management | 4.93 |
| 2 | Goldman Sachs Asset Management | 4.88 |
| 3 | NISA Investment Advisors | 4.58 |
| 4 | Legal & General Investment Management America | 4.53 |
| 5 | PIMCO | 4.30 |
| 6 | BlackRock | 4.13 |
Funded status attribution
| 1 | Goldman Sachs Asset Management | 4.86 |
| 2 | Fidelity Institutional Asset Management | 4.13 |
| 3 | NISA Investment Advisors | 4.00 |
| 4 | PIMCO | 4.00 |
| 5 | BlackRock | 3.86 |
| 6 | Legal & General Investment Management America | 3.82 |
