- Introduction & Methodology
- Industry Trends
- Respondent Profile
- Defined Benefit Plans
- Portfolio Characteristics
- LDI Usage
- League Tables
- Vendor Ratings
- Number of Responses and Scores
- Average Scores by Categories
- Vendor Details
- BlackRock
- Goldman Sachs Asset Management
- Jennison Associates
- Legal & General Investment Management America
- NISA Investment Advisors
- PIMCO
- Prudential
- Wellington Management
- Western Asset
League Tables
Overall Offering
| 1 | Western | 4.74 |
| 2 | GSAM | 4.48 |
| 3 | NISA | 4.45 |
| 4 | PIMCO | 4.32 |
| 5 | LGIMA | 4.27 |
Responsiveness
| 1 | Western | 4.79 |
| 2 | NISA | 4.67 |
| 3 | GSAM | 4.61 |
| 4 | LGIMA | 4.60 |
| 5 | PIMCO | 4.45 |
Timely Reporting
| 1 | Western | 4.68 |
| 2 | NISA | 4.45 |
| 3 | GSAM | 4.44 |
| 3 | Prudential | 4.44 |
| 5 | PIMCO | 4.36 |
Knowledge Sharing
| 1 | Western | 4.75 |
| 2 | GSAM | 4.57 |
| 3 | PIMCO | 4.42 |
| 4 | NISA | 4.38 |
| 5 | LGIMA | 4.27 |
New Ideas and Solutions
| 1 | Western | 4.48 |
| 2 | NISA | 4.38 |
| 3 | PIMCO | 4.36 |
| 4 | GSAM | 4.25 |
| 5 | LGIMA | 4.20 |
Accessibility to Investment Team
| 1 | GSAM | 4.78 |
| 1 | Western | 4.78 |
| 3 | NISA | 4.50 |
| 4 | Jennison | 4.36 |
| 5 | Wellington | 4.27 |
Funded Status Attribution
| 1 | Western | 4.52 |
| 2 | GSAM | 4.32 |
| 3 | NISA | 4.22 |
| 4 | Prudential | 4.14 |
| 5 | PIMCO | 4.04 |
