- Summary & Methodology
- Industry Trends
- Transition Manager League Tables
- Global
- USA
- Canada
- Europe/ UK/ MENA
- Asia/ Pacific
- Transition Manager Profiles
- Abel Noser
- BlackRock
- BTIG
- Citi
- Macquarie
- Northern Trust
- Pavilion
- Penserra
- Russell
- State Street
Past Surveys
Transition Manager League Tables

Number of Regions Qualified and Responses
(Global Providers)
| Qualified providers | Number of regions qualified |
Number of responses |
| BlackRock | 2 | 27 |
| Citi | 2 | 16 |
| Macquarie | 2 | 21 |
| Northern Trust | 2 | 19 |
| Pavilion | 2 | 17 |
| Russell | 3 | 35 |
| State Street | 3 | 33 |
| All Respondents | 168 |
Percentage of “Extremely Satisfied” Clients
(Global Providers)
| Rank | “Extremely Satisfied” |
|
| 1 | Pavilion | 76% |
| 2 | Citi | 63% |
| 3 | Macquarie | 57% |
| 4 | BlackRock | 56% |
| 5 | Russell | 54% |
| 6 | State Street | 48% |
| 7 | Northern Trust | 42% |
| All Respondents | 55% | |
Transition Complexity (Global Providers)
(5 = “extremely complex”; 1 = “very simple”)
| Rank | Transition complexity |
|
| 1 | Citi | 3.50 |
| 2 | BlackRock | 3.43 |
| 3 | Macquarie | 3.27 |
| 4 | State Street | 3.11 |
| 4 | Russell | 3.11 |
| 6 | Pavilion | 2.67 |
| 7 | Northern Trust | 2.50 |
| All Respondents | 3.08 | |
Disclosure of Performance vs Benchmarks
(Global Providers)
5 = “complete disclosure”; 1 = “no disclosure”
| Rank | Disclosure of performance vs benchmarks |
|
| 1 | BlackRock | 4.64 |
| 2 | Citi | 4.63 |
| 3 | Pavilion | 4.56 |
| 4 | Russell | 4.33 |
| 5 | Macquarie | 4.23 |
| 6 | State Street | 4.06 |
| 7 | Northern Trust | 4.05 |
| All Respondents | 4.36 | |
Overall Satisfaction (Global Providers)
5 = “extremely satisfied”; 1 = “not at all satisfied”
| Rank | Overall satisfaction |
|
| 1 | Pavilion | 4.71 |
| 2 | Citi | 4.56 |
| 3 | Macquarie | 4.52 |
| 4 | BlackRock | 4.44 |
| 5 | Russell | 4.37 |
| 6 | Northern Trust | 4.21 |
| 7 | State Street | 4.06 |
| All Respondents | 4.38 | |
