- Summary & Methodology
- Industry Trends
- Transition Manager League Tables
- Global
- USA
- Canada
- Europe/ UK/ MENA
- Asia/ Pacific
- Transition Manager Profiles
- Abel Noser
- BlackRock
- BTIG
- Citi
- Macquarie
- Northern Trust
- Pavilion
- Penserra
- Russell
- State Street
Past Surveys
Transition Manager League Tables

Number of Regions Qualified and Responses
(Europe/UK/MENA Providers)
| Qualified providers | Number of responses |
| Russell | 7 |
| Northern Trust | 7 |
| BlackRock | 7 |
| All Respondents | 21 |
Percentage of “Extremely Satisfied” Clients
(Europe/UK/MENA Providers)
| Rank | “Extremely Satisfied” |
|
| 1 | Russell | 43% |
| 1 | Northern Trust | 43% |
| 1 | BlackRock | 43% |
| All Respondents | 43% | |
Transition Complexity (Europe/UK/MENA Providers)
(5 = “extremely complex”; 1 = “very simple”)
| Rank | Transition complexity |
|
| 1 | BlackRock | 3.43 |
| 2 | Russell | 3.14 |
| 2 | Northern Trust | 3.14 |
| All Respondents | 3.24 | |
Disclosure of Performance vs Benchmarks
(Europe/UK/MENA Providers)
5 = “complete disclosure”; 1 = “no disclosure”
| Rank | Disclosure of performance vs benchmarks |
|
| 1 | BlackRock | 4.43 |
| 2 | Russell | 4.29 |
| 3 | Northern Trust | 4.00 |
| All Respondents | 4.24 | |
Overall Satisfaction (Europe/UK/MENA Providers)
5 = “extremely satisfied”; 1 = “not at all satisfied”
| Rank | Overall satisfaction |
|
| 1 | Northern Trust | 4.43 |
| 2 | BlackRock | 4.29 |
| 3 | Russell | 4.00 |
| All Respondents | 4.24 | |
