- Summary & Methodology
- Industry Trends
- Transition Manager League Tables
- Global
- USA
- Canada
- Europe/ UK/ MENA
- Asia/ Pacific
- Transition Manager Profiles
- Abel Noser
- BlackRock
- BTIG
- Citi
- Macquarie
- Northern Trust
- Pavilion
- Penserra
- Russell
- State Street
Past Surveys
Transition Manager League Tables

Number of Regions Qualified and Responses
(USA Providers)
| Qualified providers | Number of US responses |
| Abel Noser | 14 |
| BlackRock | 19 |
| BTIG | 11 |
| Citi | 8 |
| Macquarie | 9 |
| Northern Trust | 13 |
| Pavilion | 8 |
| Penserra | 15 |
| Russell | 20 |
| State Street | 17 |
| All Respondents | 134 |
Percentage of “Extremely Satisfied” Clients
(USA Providers)
| Rank | “Extremely Satisfied” |
|
| 1 | BTIG | 91% |
| 2 | Citi | 75% |
| 3 | Penserra | 73% |
| 4 | Macquarie | 67% |
| 5 | Russell | 65% |
| 6 | Abel Noser | 64% |
| 7 | BlackRock | 63% |
| 7 | Pavilion | 63% |
| 9 | State Street | 53% |
| 10 | Northern Trust | 38% |
| All Respondents | 64% | |
Transition Complexity (USA Providers)
(5 = “extremely complex”; 1 = “very simple”)
| Rank | Transition complexity |
|
| 1 | Citi | 3.67 |
| 2 | Macquarie | 3.50 |
| 3 | BlackRock | 3.45 |
| 4 | BTIG | 3.33 |
| 5 | State Street | 3.16 |
| 6 | Russell | 3.10 |
| 7 | Abel Noser | 3.07 |
| 8 | Penserra | 2.69 |
| 9 | Pavilion | 2.67 |
| 10 | Northern Trust | 2.29 |
| All Respondents | 3.09 | |
Disclosure of Performance vs Benchmarks
(USA Providers)
5 = “complete disclosure”; 1 = “no disclosure”
| Rank | Disclosure of performance vs benchmarks |
|
| 1 | BTIG | 4.92 |
| 2 | Citi | 4.89 |
| 3 | Penserra | 4.86 |
| 4 | BlackRock | 4.75 |
| 5 | Russell | 4.65 |
| 6 | Macquarie | 4.60 |
| 7 | Pavilion | 4.44 |
| 8 | Abel Noser | 4.33 |
| 9 | Northern Trust | 4.14 |
| 10 | State Street | 4.00 |
| All Respondents | 4.56 | |
Overall Satisfaction (USA Providers)
5 = “extremely satisfied”; 1 = “not at all satisfied”
| Rank | Overall satisfaction |
|
| 1 | BTIG | 4.91 |
| 2 | Citi | 4.75 |
| 3 | Penserra | 4.67 |
| 3 | Macquarie | 4.67 |
| 5 | Russell | 4.65 |
| 6 | BlackRock | 4.53 |
| 7 | Pavilion | 4.50 |
| 8 | Abel Noser | 4.29 |
| 9 | Northern Trust | 4.08 |
| 10 | State Street | 4.06 |
| All Respondents | 4.49 | |
